Flushing
₹60 / ft
Depth-wise borewell drilling rates and additional service charges.
Use this chart as a reference for drilling charges. The final estimate may vary based on the site, location and work requirement.
| Depth Range | Rate / ft |
|---|---|
| 1–300 ft | ₹100 |
| 301–400 ft | ₹110 |
| 401–500 ft | ₹120 |
| 501–600 ft | ₹140 |
| 601–700 ft | ₹170 |
| 701–800 ft | ₹210 |
| 801–900 ft | ₹260 |
| 901–1000 ft | ₹320 |
| 1001–1100 ft | ₹420 |
| 1101–1200 ft | ₹520 |
These rates apply to the listed additional services and support.
₹60 / ft
₹40 / ft
₹150 / ft
₹2,000
₹2,000
Send your work location, required bore size and service details.